American national property and casualty company address

BBB Business Profiles may not be reproduced for sales or promotional purposes.

BBB Business Profiles are provided solely to assist you in exercising your own best judgment. BBB asks third parties who publish complaints, reviews and/or responses on this website to affirm that the information provided is accurate. However, BBB does not verify the accuracy of information provided by third parties, and does not guarantee the accuracy of any information in Business Profiles.

When considering complaint information, please take into account the company's size and volume of transactions, and understand that the nature of complaints and a firm's responses to them are often more important than the number of complaints.

BBB Business Profiles generally cover a three-year reporting period. BBB Business Profiles are subject to change at any time. If you choose to do business with this business, please let the business know that you contacted BBB for a BBB Business Profile.

As a matter of policy, BBB does not endorse any product, service or business.

Company Details

  AMERICAN NATIONAL PROPERTY & CASUALTY COMPANY License Status :
Active

NAIC Number :

28401


Phone Number:

417-887-4990


Company Address:

AMERICAN NATIONAL CENTER, 1949 EAST SUNSHINE 
SPRINGFIELD, MO  65899-0001

Description:

Property and Casualty


License Number:

B420819


Date Admitted:

1973-11-27


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Property & Casualty 0.13% $40,496,255 $41,105,538 $21,233,483 $20,979,160 51.04 %
2021 Total Fire & Allied Lines 0.22% $3,253,507 $3,190,649 $1,774,226 $1,998,510 62.64 %
2021 Dwelling Fire & Allied Lines 0.43% $1,499,337 $1,566,116 $694,106 $1,029,720 65.75 %
2021 Farm Fire & Allied Lines 0.32% $1,754,170 $1,624,533 $1,080,120 $968,790 59.63 %
2021 Total Homeowners 0.21% $13,426,807 $13,733,863 $6,730,679 $5,943,195 43.27 %
2021 Homeowners Multi-Peril 0.23% $13,426,807 $13,733,863 $6,730,679 $5,943,195 43.27 %
2021 Commercial Multi-Peril 0.11% $2,666,632 $2,521,358 $668,806 $937,502 37.18 %
2021 Inland Marine (Incl Auto Cargo) 0.08% $1,061,185 $960,943 $1,229,020 $600,455 62.49 %
2021 Earthquake 0.07% $234,897 $243,030 $0 $5,000 2.06 %
2021 Direct Workers Compensation 0.02% $539,893 $513,491 $41,010 $18,890 3.68 %
2021 Other Liability - Bodily Injury & Property Damage 0.02% $364,842 $346,928 $566,282 $475,588 N/A
2021 Total Private Passenger Automobile 0.18% $16,376,325 $16,773,817 $9,203,858 $10,066,183 60.01 %
2021 Private Passenger Auto Liability Bodily Injury 0.17% $4,237,701 $4,372,783 $2,206,448 $2,533,860 57.95 %
2021 Private Passenger Auto Liability Property Damage 0.20% $3,023,295 $3,153,782 $1,991,785 $2,102,488 66.67 %
2021 Private Passenger Auto Medical Payments 0.18% $336,383 $350,644 $173,748 $165,386 47.17 %
2021 Private Passenger Uninsured Motorists 0.08% $387,594 $396,798 $310,174 $508,281 N/A
2021 Private Passenger Underinsured Motorists 0.51% $657,935 $673,373 $304,357 $642,921 95.48 %
2021 Private Passenger Accidential Death & Disab/Dism 0.07% $3,033 $4,104 $0 $0 0.00 %
2021 Private Passenger Auto Comprehensive 0.17% $3,064,630 $3,083,290 $1,617,515 $1,629,795 52.86 %
2021 Private Passenger Auto Collision 0.19% $4,665,754 $4,739,043 $2,599,831 $2,483,452 52.40 %
2021 Total Commercial Automobile 0.04% $808,884 $755,602 $349,282 $238,028 31.50 %
2021 Commercial Auto Liability Bodily Injury 0.03% $367,385 $347,114 $16,500 $-24,010 -6.92 %
2021 Commercial Auto Liability Property Damage 0.00% $13,696 $14,556 $64,252 $79,573 N/A
2021 Commercial Auto Uninsured Motorists 0.05% $38,771 $38,584 $9,590 $-54,708 -141.79 %
2021 Commercial Auto Comprehensive 0.05% $123,175 $112,335 $93,958 $98,420 87.61 %
2021 Commercial Auto Collision 0.07% $265,857 $243,013 $164,982 $138,753 57.10 %
2021 Aircraft 0.38% $379,230 $345,653 $106,500 $161,500 46.72 %
2021 Credit Property (Excluding V.S.I.) 0.21% $152,791 $130,281 $129,389 $136,032 N/A
2021 VSI/Collateral Protection 5.60% $777,586 $738,215 $175,897 $181,933 24.64 %
2021 Umbrella 0.23% $450,942 $447,294 $0 $22,480 5.03 %
2021 Other Specific -0.30% $-34,770 $366,143 $258,534 $193,864 52.95 %
2021 National Flood Insurance Program 0.11% $37,504 $38,271 $0 $0 0.00 %
2020 Total Property & Casualty 0.14% $41,346,772 $42,599,712 $26,692,040 $26,890,357 63.12 %
2020 Total Fire & Allied Lines 0.25% $3,210,519 $3,217,704 $2,430,495 $2,624,337 81.56 %
2020 Dwelling Fire & Allied Lines 0.46% $1,666,102 $1,697,571 $854,929 $1,000,210 58.92 %
2020 Farm Fire & Allied Lines 0.35% $1,544,417 $1,520,133 $1,575,566 $1,624,127 N/A
2020 Total Homeowners 0.24% $14,161,983 $14,574,669 $9,567,664 $9,928,315 68.12 %
2020 Homeowners Multi-Peril 0.25% $14,161,983 $14,574,669 $9,567,664 $9,928,315 68.12 %
2020 Commercial Multi-Peril 0.11% $2,311,150 $2,249,002 $808,798 $641,025 28.50 %
2020 Inland Marine (Incl Auto Cargo) 0.07% $884,939 $880,203 $1,349,236 $1,936,597 N/A
2020 Earthquake 0.08% $252,141 $265,982 $0 $0 0.00 %
2020 Direct Workers Compensation 0.02% $465,144 $428,665 $71,203 $226,045 52.73 %
2020 Other Liability - Bodily Injury & Property Damage 0.02% $340,640 $363,691 $1,168,829 $1,102,190 N/A
2020 Total Private Passenger Automobile 0.20% $17,248,530 $17,779,162 $9,539,884 $8,854,699 49.80 %
2020 Private Passenger Auto Liability Bodily Injury 0.19% $4,593,550 $4,702,015 $2,469,022 $1,668,354 35.48 %
2020 Private Passenger Auto Liability Property Damage 0.22% $3,268,028 $3,451,358 $1,703,284 $1,696,139 49.14 %
2020 Private Passenger Auto Medical Payments 0.20% $367,121 $381,814 $164,178 $183,347 48.02 %
2020 Private Passenger Uninsured Motorists 0.09% $411,113 $424,647 $452,996 $385,933 90.88 %
2020 Private Passenger Underinsured Motorists 0.47% $697,857 $720,632 $444,500 $488,164 67.74 %
2020 Private Passenger Accidential Death & Disab/Dism 0.07% $3,172 $3,487 $0 $0 0.00 %
2020 Private Passenger Auto Comprehensive 0.20% $3,147,562 $3,144,689 $2,403,346 $2,309,117 73.43 %
2020 Private Passenger Auto Collision 0.21% $4,760,127 $4,950,520 $1,902,558 $2,123,645 42.90 %
2020 Total Commercial Automobile 0.03% $641,793 $635,322 $500,219 $487,815 76.78 %
2020 Commercial Auto Liability Bodily Injury 0.03% $289,586 $294,892 $232,532 $190,093 64.46 %
2020 Commercial Auto Liability Property Damage 0.00% $13,885 $14,045 $57,263 $60,911 N/A
2020 Commercial Auto Uninsured Motorists 0.06% $37,732 $37,412 $-42,500 $-22,774 -60.87 %
2020 Commercial Auto Comprehensive 0.05% $96,153 $93,690 $177,424 $184,347 N/A
2020 Commercial Auto Collision 0.06% $204,437 $195,283 $75,500 $75,238 38.53 %
2020 Aircraft 0.31% $319,321 $271,538 $224,228 $183,227 67.48 %
2020 Credit Property (Excluding V.S.I.) 0.26% $152,784 $111,035 $132,377 $138,289 N/A
2020 VSI/Collateral Protection 6.91% $907,340 $904,166 $135,995 $126,004 13.94 %
2020 Umbrella 0.19% $425,824 $428,252 $0 $-23,397 -5.46 %
2020 Other Specific -0.14% $-12,506 $449,416 $745,785 $677,884 N/A
2020 National Flood Insurance Program 0.11% $37,170 $40,905 $17,327 $-12,673 -30.98 %
2019 Total Property & Casualty 0.15% $45,177,690 $44,171,924 $22,583,880 $22,758,480 51.52 %
2019 Total Fire & Allied Lines 0.27% $3,199,704 $3,175,525 $1,654,889 $1,913,900 60.27 %
2019 Dwelling Fire & Allied Lines 0.47% $1,693,667 $1,682,570 $954,988 $1,104,570 65.65 %
2019 Farm Fire & Allied Lines 0.33% $1,506,037 $1,492,955 $699,901 $809,330 54.21 %
2019 Total Homeowners 0.26% $14,825,715 $14,023,339 $7,327,009 $7,821,712 55.78 %
2019 Homeowners Multi-Peril 0.27% $14,825,715 $14,023,339 $7,327,009 $7,821,712 55.78 %
2019 Commercial Multi-Peril 0.10% $2,084,853 $1,994,607 $570,810 $863,984 43.32 %
2019 Inland Marine (Incl Auto Cargo) 0.06% $834,554 $838,345 $261,770 $259,262 30.93 %
2019 Earthquake 0.10% $278,585 $290,118 $0 $0 0.00 %
2019 Direct Workers Compensation 0.01% $391,969 $468,159 $79,265 $-95,740 -20.45 %
2019 Other Liability - Bodily Injury & Property Damage 0.09% $1,717,699 $1,733,359 $624,380 $390,017 22.50 %
2019 Total Private Passenger Automobile 0.21% $18,985,923 $19,051,208 $10,370,264 $9,703,131 50.93 %
2019 Private Passenger Auto Liability Bodily Injury 0.19% $4,901,166 $4,958,415 $2,134,567 $2,735,974 55.18 %
2019 Private Passenger Auto Liability Property Damage 0.24% $3,791,974 $3,841,705 $2,250,643 $2,008,501 52.28 %
2019 Private Passenger Auto Medical Payments 0.21% $402,128 $411,645 $204,682 $184,577 44.84 %
2019 Private Passenger Uninsured Motorists 0.09% $447,265 $453,780 $783,672 $335,360 73.90 %
2019 Private Passenger Underinsured Motorists 0.58% $753,867 $762,549 $773,500 $432,793 56.76 %
2019 Private Passenger Accidential Death & Disab/Dism 0.06% $3,304 $3,971 $0 $0 0.00 %
2019 Private Passenger Auto Comprehensive 0.19% $3,219,603 $3,205,806 $1,564,129 $1,630,738 50.87 %
2019 Private Passenger Auto Collision 0.24% $5,466,616 $5,413,337 $2,659,071 $2,375,188 43.88 %
2019 Total Commercial Automobile 0.03% $594,227 $581,374 $399,206 $513,732 88.37 %
2019 Commercial Auto Liability Bodily Injury 0.03% $283,323 $275,479 $46,500 $98,794 35.86 %
2019 Commercial Auto Liability Property Damage 0.01% $13,497 $13,190 $115,386 $115,522 N/A
2019 Commercial Auto Uninsured Motorists 0.06% $34,771 $37,347 $50,000 $118,627 N/A
2019 Commercial Auto Comprehensive 0.04% $87,522 $85,401 $60,661 $49,028 57.41 %
2019 Commercial Auto Collision 0.06% $175,114 $169,957 $126,659 $131,761 77.53 %
2019 Aircraft 0.29% $248,123 $227,729 $115,277 $169,277 74.33 %
2019 Credit Property (Excluding V.S.I.) 0.48% $152,337 $82,793 $97,959 $107,712 N/A
2019 Credit Unemployment 0.14% $3,053 $3,053 $0 $0 0.00 %
2019 VSI/Collateral Protection 5.03% $724,939 $759,027 $164,042 $178,753 23.55 %
2019 Umbrella 0.27% $431,178 $416,175 $0 $-52,379 -12.59 %
2019 Other Specific 6.16% $657,485 $480,602 $818,720 $884,830 N/A
2019 National Flood Insurance Program 0.14% $47,346 $46,511 $100,289 $100,289 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Private Passenger Auto 0.38% 3 49
2021 Homeowners 0.58% 6 115
2020 Homeowners 0.62% 6 122
2020 Private Passenger Auto 0.43% 5 70
2019 Private Passenger Auto 0.47% 6 69
2019 Homeowners 0.64% 9 164


Company Changes

Effective Date: 12/31/1969

Comments: Proposed Acquisition of American National Property and Casualty Company and American National General Insurance Company, subsidiaries of American National Group, Inc. by Partners FC Ltd.; Partners FC II Ltd.; Partners BK Ltd.; BAM Re Trustee Ltd.; BAM Re Partners Trust; Brookfield Asset Management Reinsurance Partners Ltd.; BAM Re Holdings Ltd.; BAMR US Holdings (Bermuda) I Ltd,; Brian Kingston; and James "Bruce" Flatt


Market Conduct

Date: 01/08/2015

AmericanNationalMC.pdf

Date: 01/15/2015

americannationalpropertyandcasualtymc.pdf


Financial Exams

Date: 09/18/2017

ANatPCCoORD.pdf

Date: 07/05/2022

Order and Exam Report - American National Property and Casualty Company.pdf

Where is American National Insurance based?

American National Insurance Company (ANICO) was founded in 1905 and is headquartered in Galveston, Texas. American National Insurance Company sells life insurance and annuity products in all states except New York.

Who took over American National Insurance Company?

BROOKFIELD NEWS, May 25, 2022 (GLOBE NEWSWIRE) -- Brookfield Reinsurance has completed its acquisition of American National in an all-cash transaction valued at approximately $5.1 billion .

Is American National the same as AIG?

AIG and American National can be challenging to compare since they have similar products. Both companies offer term life insurance, multiple types of universal life insurance, and whole life insurance. While AIG seems to have lower rates, it may be a risky choice based on its BBB rating.

Is American National Insurance company still in business?

Today the company offers a wide array of insurance products and services including life insurance, annuities, health insurance, property and casualty insurance, credit insurance, and pension plan services.

Toplist

Latest post

TAGs